Material: | SUS 304 SUS 316 | Wire Diameter: | 1.2 Mm 1.5mm 2.0mm 2.5mm 3.0mm 4.0mm |
---|---|---|---|
Size Of Hole: | 25*25mm-300*300mm | Height: | Customized |
Length: | Customized | Characteristic: | Anti-corrosion Non-rusting Anti Acid And Alkali |
Application: | Protective, Fall Prevention | Weave Style: | Plain Weave,Ferruled,knotted/ferrule,Woven Or Ferruled |
Highlight: | 2.5mm wire netting for climbing plants,AISI316 wire netting for climbing plants,AISI316 steel mesh for climbing plants |
AISI316 stainless steel architectural plant climbing trellis mesh 2.5 mm
Stainless steel cable meshes offer creative possibilities of greenery design due to their three-dimensional flexibility. Beneath plants, further design elements can be integrated on request or playing with light effects can be realised with the help of an illumination. Furthermore, horizontal meshes can also serve as base for natural green roofing.
Material: ss304 ss316
Mesh type: 1.Woven 2. Ferrule mesh
cable structures:7 x7, 7 x19
Wire diameter: 1.2mm 1.5mm 2.0mm 2.5mm 3.0mm 3.2mm 4.0mm 5.0mm 6.0mm etc.
Mesh aperture: 25*25mm -300*300mm etc.
Height: general 0.5-30meter or customized.
Length: general 0.5-30meter or customized.
Shape: There are irregular shape, triangle parallelogram trapezoid etc.
used : Animal Enclosure mesh, animal cages, bird netting, Agriculture,Residential,Sports, stairway and Fall Security, Etc.
1. cable structures and mesh type:
2. Specification List:
Anping Yuntong Metal Wire Mesh Co.,Ltd Flexible Stainless Steel Cable Mesh(Ferrule Type) |
||||||
Mesh Aperture | Wire diameter | |||||
OW X OH (mm) | Inch | 1.2 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm |
3/64" | 1/16" | 5/64" | 1/8" | 0.157" | ||
20 x 35 | 4/5×1.39 | YT1220 | ||||
25.4 x 44 | 1×1.73 | YT1225 | YT1525 | |||
35 x 61 | 1.37×24 | YT1235 | YT1535 | YT2035 | ||
38 x 65.8 | 1-1/2×2.6 | YT1235 | YT1538 | YT2038 | YT3038 | |
51 x 88.3 | 2×3.46 | YT1251 | YT1551 | YT2051 | YT3051 | YT4051 |
60 x 105 | 2.4×4.16 | YT1260 | YT1560 | YT2060 | YT3060 | YT4060 |
76 x 131.6 | 3×5.2 | YT1276 | YT1576 | YT2076 | YT3076 | YT4076 |
90 x 156 | 3.5×6.15 | YT1290 | YT1576 | YT2090 | YT3090 | YT4090 |
102 x 176.7 | 4×6.9 | YT20100 | YT15100 | YT20100 | YT30100 | YT40100 |
120 x 210 | 4.75×8.23 | YT12120 | YT15120 | YT20120 | YT30120 | YT40120 |
160 x 280 | 6.3 x 11 | YT12160 | YT15160 | YT20160 | YT30160 | YT40160 |
180 x 315 | 7.08 x 12.4 | YT12180 | YT15180 | YT20180 | YT30180 | YT40180 |
200 x 350 | 7.87 x 13.78 | YT12200 | YT15200 | YT20200 | YT30200 | YT40200 |
250 x 450 | 9.84 x 17.7 | YT12250 | YT15250 | YT20250 | YT30250 | YT40250 |
300 x 525 | 11.8 x 20.67 | YT12300 | YT15300 | YT20300 | YT30300 | YT40300 |
4.Application:
It is widely used in: Animal Enclosure mesh, animal cages, bird netting, Agriculture,Residential,Sports, stairway and Fall Security, Etc.
5. Advantage:
1. Soft to the touch, can't hurt hands.
2. Light weight, but strong
3. Life span more than 30 years
4. Environmental degradation resistant, say, corrosion, ultraviolet
5. Excellent flexibility for tough installations
6. Accessory:
7. Packing and Delivery:
Packing: Paper carton, wooden case
Delivery: by FedEx, DHL, UPS, TNT EMS, by air, Door-to Door or by sea.
8. Company:
Anping Yuntong Metal Wire Mesh Co., Ltd. is an exporter and manufacturer of series wire mesh and industrial wire. Located in the native land of wire mesh in China. Our company's main products: various materials, fencing wire mesh, zoo mesh, rope mesh, aviary mesh,metal curtain,aluminum decorative mesh. Our products with complete specifications and sophisticated quality are mainly exported to the United States, Germany, South Korea, Belgium, and some Southeast Asian countries and regions. We have established long-term and friendly relationships with suppliers, and got trust from users at home and abroad.
Yuntong aims to become one of the first-class companies integrating scientific research, production and management together. Our goods are high in quality at favorable prices. We produce and supply metal wire mesh according to ISO9001 Quality Standards. 90% of our products are for export and sell well in the USA, Germany, Japan, Canada, South Korea, and other countries and regions.
9. Factory :