| Place of Origin: | Hebei |
|---|---|
| Brand Name: | Yuntong |
| Certification: | CE , SGS |
| Model Number: | YT-1630 |
| Minimum Order Quantity: | 10 Sqm |
| Price: | USD 2-50 |
| Packaging Details: | Package film for each piece,Several pieces packed in 1 carton |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | T/T, Western Union,PayPal |
| Supply Ability: | 300Sqm/Week |
| Product Name: | Ornamental Bird Cage Mesh | Key Word: | Bird Cage-specific Cable Mesh |
|---|---|---|---|
| Application: | Aviary Netting , Bird Cage , Parrot Cage | Hole Size: | Range From 20 Mm To 50 Mm Or Bigger |
| Wire Thickness: | From 1.2 Mm To 2.0 Mm | Finished: | Ultrasonic Bath , Black Oxide |
| Highlight: | stainless steel aviary wire netting,flexible zoo fencing mesh,bird aviary cable wire netting |
||
High Light-Transmission Ornamental Bird Cage Mesh Stainless Steel Rope
Feature of Ornamental Bird Cage Mesh :
Combining characteristics such as corrosion resistance and anti-aging, theOrnamental Bird Cage Mesh can have a service life of more than 10 years under normal use conditions, offering high cost-effectiveness.
The joints of the steel wire ropes are smoothly treated without sharp edges, avoiding scratches on people or objects during use and improving usage safety.
Bird aviary netting is available to be prepared to your own preferred custom dimensions, which can be entered into the netting calculator above. Nets for aviary bird control and containment are supplied for commercial, industrial, municipal, and residential applications - and are chosen for deterring birds of all sizes in both outdoor and indoor settings. There are several recommended netting types and sizes used for aviary bird barrier purposes, all of which are available according to your own custom sizing.
Recommended Ornamental Bird Cage Specification for Aviaries :
| Material | Cable Diameter | Hole Size | Normal Break |
| SS304/316/316L | 3/64" (1.2MM) | 1" x 1" | 270 LBS |
| SS304/316/316L | 1/16" (1.6MM) | 1" x 1" | 480 LBS |
| SS304/316/316L | 1/16" (1.6MM) | 1.2" x 1.2" | 480 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 1.2" x 1.2" | 676 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 1.5" x 1.5" | 676 LBS |
| SS304/316/316L | 5/64" (2.0MM) | 2.0" x 2.0" | 676 LBS |
![]()