Place of Origin: | Hebei |
---|---|
Brand Name: | Yuntong |
Certification: | CE , SGS |
Model Number: | YT-1630 |
Minimum Order Quantity: | 10 Sqm |
Packaging Details: | Package film for each piece,Several pieces packed in 1 carton |
Delivery Time: | 5-8 Work Days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 300Sqm/Week |
Product Name: | Wire Rope Aviary Wire Mesh Netting | Wire Thickness: | From 1.2 Mm To 2.0 Mm |
---|---|---|---|
Application: | Aviary Netting , Bird Cage , Parrot Cage | Mesh Type: | Ferruled Or Knotted |
Hole Size: | Range From 20 Mm To 50 Mm Or Bigger | Finished: | Ultrasonic Bath , Black Oxide |
Highlight: | 7 x 7 Aviary Wire Netting,Protecting Woven Aviary Wire Netting,Knotted Zoo Aviary Netting |
Aviary Wire Netting Specification As following :
Cable Diameters | 1.2 mm to 3.2 mm |
Mesh Hole Size | 25 x 43mm to 50 x 86 mm or bigger |
Cable Structures | 7 x 7 , 7 x 19 |
Wire rope aviary mesh netting is manufactured from high-grade stainless steel cables of material class 1.4401, AISI316 / AISI316L ;
Recommended Stainless Steel Cable Mesh Specification for Aviaries :
Material | Cable Diameter | Hole Size | Normal Break |
SS304/316/316L | 3/64" (1.2MM) | 1" x 1" | 270 LBS |
SS304/316/316L | 1/16" (1.6MM) | 1" x 1" | 480 LBS |
SS304/316/316L | 1/16" (1.6MM) | 1.2" x 1.2" | 480 LBS |
SS304/316/316L | 5/64" (2.0MM) | 1.2" x 1.2" | 676 LBS |
SS304/316/316L | 5/64" (2.0MM) | 1.5" x 1.5" | 676 LBS |
SS304/316/316L | 5/64" (2.0MM) | 2.0" x 2.0" | 676 LBS |
Aviary Wire Netting by Yuntong made from stainless steel wires, and has skin-like characteristics. It can form a plane surface but can also be tensioned into three-dimensional forms featuring funnel-like, cylindrical or spherical.
Material of Cable Webnet : Stainless steel 304,304L,316,306L etc.
SS304 | (%) C:≤0.07, Si :≤1.0, Mn :≤2.0, Cr :17.0-19.0, Ni :8.0-11.0, S :≤0.03, P :≤0.035 |
SS316 | (%) C:≤0.08, Si:≤1.00, Mn:≤2.00, P≤:0.035, S:≤0.03, Ni:10.0-14.0, Cr:16.0-18.5 |
SS316L | (%)C:≤0.03, Si:≤1.00, Mn:≤2.00, P:≤0.045, S:≤0.030, Cr:16.0~18.0, Ni:12.0~15.0 |