Place of Origin: | Hebei ,China |
---|---|
Brand Name: | Yuntong |
Certification: | CE , SGS |
Model Number: | YT-A1725 |
Minimum Order Quantity: | 10 square meters |
Packaging Details: | Bubble film then wooden box for the animal enclosure wire rope mesh |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T,L/C, Paypal,, Western Union |
Mesh Constructure: | 7x7 Or 7x19 | Material: | AISI316 304 |
---|---|---|---|
Mesh Opening: | 20x20mm To100x100mm Or Bigger | Type: | Woven And Ferrule |
Wire Diameter: | 1.2mm To 3.2mm | Usage: | Zoo Enclosure |
High Light: | sus316 zoo mesh,high strength zoomesh,zoo knotted rope mesh |
stainless steel wire cable net for gibbon enclosure mesh
1.Can create animal enclosures
Animal enclosures can be fabricated using cable wire mesh systems, creating enclosures that allow animals to roam freely. cable comes in various apertures and sizes to suit the application.
2.Light, attractive design
The light, filigree design of cable provides safety without having a negative impact on the design of a structure and without blocking the flow of light.
3.Use for artistic or business purposes
Artistic facades can be created using cable wire mesh , by attaching steel plates in a configuration that creates a pattern, logo or company name. Available in a wide range of colours, they can also be coated with reflective film so that it can even be seen at night.
stainless steel wire cable net Description:
Finished diamond mesh style when it is stretched at 60 degree angle
Mesh sizes range from 20mm to 120mm or bigger with stainless cable diameters from 1.2mm to 4.0 mm.
Cable Diameter | 1.2mm ,1.5mm,1.6mm is popular |
Zoo Mesh Opening | from 20x20mm to 102mmx102mm |
Note | all the specifications and size can be customized |
Material | Stainless Steel 304, 316,316L |
stainless steel wire cable net Specifications:
Zoo Mesh Diameter | Zoo Mesh Opening Size | Normal Break | ||
inch | mm | inch | mm | lbs. |
1/8 | 3.2 | 4.75x8.23 | 120x207.8 | 1600 |
1/8 | 3.2 | 3.55x6.15 | 90x156 | 1600 |
1/8 | 3.2 | 3x5.2 | 76x131.6 | 1600 |
1/8 | 3.2 | 2x3.46 | 51x88.3 | 1600 |
3/32 | 2.4 | 4x6.9 | 102x176.7 | 920 |
3/32 | 2.4 | 3.55x6.15 | 90x156 | 920 |
3/32 | 2.4 | 3x5.2 | 76x131.6 | 920 |
3/32 | 2.4 | 2.4x4.16 | 60x106 | 920 |
3/32 | 2.4 | 2x3.46 | 51x88.3 | 920 |
5/64 | 2.0 | 3x5.2 | 76x131.6 | 676 |
5/64 | 2.0 | 2.4x4.16 | 60x106 | 676 |
The Details Of Animal Enclosure: