| Place of Origin: | Hebei |
|---|---|
| Brand Name: | Yuntong |
| Certification: | CE , SGS |
| Model Number: | YT--F-F |
| Minimum Order Quantity: | 10 Sqm |
| Packaging Details: | Package film for each piece,Several pieces packed in 1 carton |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | T/T, Western Union,PayPal |
| Supply Ability: | 300Sqm/Week |
| Product Name: | Inox X-tend Cable Mesh Webnet | Wire Rope: | 1.2 Mm 1.5mm 2mm 3mm 4mm |
|---|---|---|---|
| Material: | Stainless Steel 304 , 316 , 316L | Rope Constructions: | 7 X 7 , 7 X 19 , 1 X 19 |
| Finished: | Ultrasonic Bath / Black Oxide | Mesh Orientation: | Horizontal , Vertical |
| Mesh Shape: | Rhombus , Diamond | Panel Size: | Customized In Width And Length |
| Application: | Staircase Security , Balustrade Infill , Railing Safety | Mesh Angle: | 60 Degree |
| Mesh Style: | X-tend In Ferruled Type | ||
| Highlight: | 4mm zoo wire mesh,7x7 zoo wire mesh,ss304 stainless steel zoo mesh |
||
Custom Ferrule Type Flexible SS304 7*7 Zoo Wire Mesh
Zoo Wire Mesh
Zoo wiremesh made from stainless steel wires, and has skin-like characteristics.Zoo wire mesh is widely used in the zoo, about birds,tigers,monkeys, peacocks and other animals.Zoo wire mesh form a plane surface but can also be tensioned into three-dimensional forms featuring funnel-like, cylindrical or spherical.
| Material | AISI 316 stainless steel.EN1.4401 |
| OW | Opening Width |
| OH | Opening Height |
| Rope diameter | 1.2 mm | 1.5 mm | 2.0 mm | 3.0 mm |
| Rope Structure | 7 x 7 | 7 x 7 | 7 x 7 | 7 x 19 |
| Test Break Loading | 81 KG | 168KG | 290 KG | 700 KG |
| Mesh | Rope Diameter | |||
| OW X OH | 1.2mm | 1.5 mm | 2.0 mm | 3.0 mm |
| 20 x 35 | 1220 | |||
| 25 x 45 | 1225 | 1525 | ||
| 30 x 52 | 1230 | 1535 | ||
| 35 x 61 | 1235 | 1535 | 2035 | |
| 40 x 70 | 1240 | 1540 | 2040 | 3040 |
| 50 x 90 | 1250 | 1550 | 2050 | 3050 |
| 60 x 105 | 1260 | 1560 | 2060 | 3060 |
| 70 x 120 | 1270 | 1570 | 2070 | 3070 |
| 80 x 140 | 1280 | 1580 | 2080 | 3080 |
| 100 x 175 | 12100 | 15100 | 20100 | 30100 |
| 120 x 210 | 12120 | 15120 | 20120 | 30120 |
| 160 x 280 | 12160 | 15160 | 20160 | 30160 |
| 180 x 315 | 12180 | 15180 | 20180 | 30180 |
| 200 x 350 | 12200 | 15200 | 20200 | 30200 |
![]()