Place of Origin: | Hebei |
---|---|
Brand Name: | Yuntong |
Certification: | CE , SGS |
Model Number: | YT--F-2050 |
Minimum Order Quantity: | 10 Sqm |
Packaging Details: | Package film for each piece,Several pieces packed in 1 carton |
Delivery Time: | 5-8 Work Days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 300Sqm/Week |
Material: | Stainless Steel 304 , 316 , 316L | Wire Rope: | 3.0mm , 2.5mm , 2.0mm , 1.5mm , 1.2mm |
---|---|---|---|
Rope Constructions: | 7 X 7 | Mesh Orientation: | Horizontal , Vertical |
Mesh Shape: | Rhombus , Diamond | Application: | Animal Enclosure , Zoological Enclosures |
Mesh Angle: | 60 Degree | Mesh Style: | Ferruled |
Hole Size: | 50x86mm , 60 X 104mm | ||
High Light: | wire rope zoo mesh,animal enclosure mesh |
Flexible Stainless Steel Cable Mesh Zoological Mesh Animal Enclosure
Material of Zoo Wire Mesh : Stainless steel 304,304L,316,306L etc.
SS304 | (%) C:≤0.07, Si :≤1.0, Mn :≤2.0, Cr :17.0-19.0, Ni :8.0-11.0, S :≤0.03, P :≤0.035 |
SS316 | (%) C:≤0.08, Si:≤1.00, Mn:≤2.00, P≤:0.035, S:≤0.03, Ni:10.0-14.0, Cr:16.0-18.5 |
SS316L | (%)C:≤0.03, Si:≤1.00, Mn:≤2.00, P:≤0.045, S:≤0.030, Cr:16.0~18.0, Ni:12.0~15.0 |
Flexible Stainless Steel Cable Mesh (Inter-woven Type): Zoo Wire Mesh / Animal Enclosure | |||||||
Animal Specs | Item No.s | Wire Rope Construction |
Cable Diameter | Mesh Opening Size (W*H) | Normal Break | ||
inch | mm | inch | mm | Ibs. | |||
Tiger Enclosure Mesh |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
Lion Enclosure Mesh |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
Leopard Cage Mesh |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
Wolf Cage Mesh |
EH-3251W | 7 x 7 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 |
EH-2451W | 7 x 7 | 3/32 | 2.4 | 2" x 2" | 51 x 51 | 920 | |
Small Cat Cage Mesh |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2451W | 7 x 7 | 3/32 | 2.4 | 2" x 2" | 51 x 51 | 920 | |
EH-2076W | 7 x 7 | 5/64 | 2.0 | 3" x 3" | 76 x 76 | 676 | |
EH-2051W | 7 x 7 | 5/64 | 2.0 | 2" x 2" | 51 x 51 | 676 | |
Monkey Cage Mesh |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 2" x 2" | 102 x 102 | 920 | |
EH-2038W | 7 x 7 | 5/64 | 2.0 | 1.5" x1.5" | 38 x 38 | 676 | |
Gorilla Cage Mesh |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
Deer Cage Mesh |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 | |
EH-2076W | 7 x 7 | 5/64 | 2.0 | 3" x 3" | 76 x 76 | 676 | |
Giraffe Cage Mesh |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 |