| Material: | Stainless Steel 304 , 316 , 316L | Wire Rope: | 2.5 Mm To 4.0 Mm |
|---|---|---|---|
| Rope Constructions: | 7 X 7 , 7 X 19 | Mesh Orientation: | Horizontal , Vertical |
| Mesh Shape: | Rhombus , Diamond | Application: | Security Mesh Fence |
| Mesh Angle: | 60 Degree | Mesh Style: | Ferruled |
| Sheet Size: | Customized In Width And Length | ||
| Highlight: | stainless steel architectural mesh,metal wire mesh facade cladding |
||
Hand Woven Flexible Protection Stainless Steel Grade Cable Wire Mesh Netting
| Wire Rope Diameter | |||||||
| Flexible HeslyCable ferruled stainless steel cable mesh netting is made from stainless steel wire ropes.Extremely flexible,High strength, Corrosion resistant.Available AISI 316,AISI 304 | |||||||
| Structure | 1.2 mm | 1.5 mm | 2.0 mm | 3.0mm | 4.0 mm |
|
|
| Structure | 7 x 7 | 7 x 7 | 7 x 7 | 7 x 19 | 7 x 19 | ||
| Single Wire TS (N/mm2) | 1770 | 1770 | 1770 | 1570 | 1570 | ||
| Opening Size ( OW X OH ) | |||||||
| The mesh width ,OW ,refers to the distance from the middle of one ferrule to the next ferrule along the cable ,net geometry is optimised, when the resulting diamond can be divided into two equilateral triangles with 60 ° corners. | |||||||
| Opening Size | Rope Diameter | Mesh Structure | |||||
| OW X OH | 1.2 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | ||
| 20 x 35 | CD1020 | ||||||
| 25 x 43 | CD1025 | CD1525 | |||||
| 35 x 61 | CD1035 | CD1535 | |||||
| 40 x 69 | CD1040 | CD1540 | CD2040 | ||||
| 50 x 87 | CD1050 | CD1550 | CD2050 | CD3050 | |||
| 60 x 104 | CD1060 | CD1560 | CD2060 | CD3060 | CD4060 | ||
| 70 x 121 | CD1070 | CD1570 | CD2070 | CD3070 | CD4070 | ||
| 80 x 139 | CD1080 | CD1580 | CD2080 | CD3080 | CD4080 | DecorRope | |
| 100 x 173 | CD10100 | CD15100 | CD20100 | CD30100 | CD40100 | OW : Opening Width | |
| 120 x 242 | CD10120 | CD15120 | CD20120 | CD30120 | CD40120 | OH : Opening Height | |
| 160 x 277 | CD10160 | CD15160 | CD20160 | CD30160 | CD40160 | OG : Opening Guage | |
| 180 x 312 | CD10180 | CD15180 | CD20180 | CD30180 | CD40180 | α : 60° standard (Angle: 30° - 90°) | |
| 200 x 346 | CD10200 | CD15200 | CD20200 | CD30200 | CD40200 | ||
|
Mesh Aperture : |
|
|
Mesh Orientation & Finished
|
![]()
|
|
![]()