Place of Origin: | Hengshui ,Hebei ,China |
---|---|
Brand Name: | Yuntong |
Certification: | CE , SGS |
Model Number: | YT-B-212 |
Minimum Order Quantity: | 10 Square meters |
Packaging Details: | Architectural wire rope mesh available packaging : plastic film , water-proof fabric , carton box and wooden case |
Delivery Time: | About 5-8 Work Days |
Payment Terms: | T/T, Western Union,PayPal, L/C |
Supply Ability: | 300 square meters per week |
Material: | Ss304 | Cable Wire Thickness: | 2.0mm |
---|---|---|---|
Product Name: | Security Stainless Architectural Flat Wire Mesh / Cable Mesh | Mesh Aperture: | From 20mm To 200mm Or Bigger |
Rope Mesh Type: | Knotted And Ferruled Rope Mesh | Length And Width: | As Your Need |
Mesh Orientation: | Horizontal And Vertical | Finished: | Stainless Steel Polished |
Highlight: | architectural mesh cladding,stainless steel architectural mesh |
Woven Security Stainless Architectural Flat Wire Mesh / Cable Mesh
There are two kinds of architectural wire mesh one is knotted cable mesh, the other is ferruled cable mesh.
Knotted rope mesh is a kind of plain weave, each warp wire rope crosses alternately above and below each weft wire rope.Warp and weft wire ropes generally have the same diameter.
Ferruled rope mesh is of the same physical properties with the knotted mesh, the only difference is in the combination style, the stainless wire rope are combined by the ferrules which are made of the same grade stainless steel.
Architectural Wire Mesh Specifications :
304 Architectural Cable Rope Mesh | |||||
Wire Rope Mesh Construction | Wire Diameter | Mesh Opening Size(W x H) | Breaking Strength | ||
inch | mm | inch | mm | KN | |
7x19 | 1/8 | 3.2 | 4.75'' x 4.75'' | 120x120 | 7.38 |
7x19 | 1/8 | 3.2 | 4'' x 4'' | 102x102 | 7.38 |
7x19 | 1/8 | 3.2 | 3.6'' x 3.6'' | 90x90 | 7.38 |
7x19 | 1/8 | 3.2 | 3'' x 3'' | 76x76 | 7.38 |
7x19 | 1/8 | 3.2 | 2'' x 2'' | 51x51 | 7.38 |
7x7 | 3/32 | 2.4 | 4'' x 4'' | 102x102 | 4.18 |
7x7 | 3/32 | 2.4 | 3.6'' x 3.6'' | 90x90 | 4.18 |
7x7 | 3/32 | 2.4 | 3'' x 3'' | 76x76 | 4.18 |
7x7 | 3/32 | 2.4 | 2.4'' x 2.4'' | 60x60 | 4.18 |
7x7 | 3/32 | 2.4 | 2'' x 2'' | 51x51 | 4.18 |
7x7 | 5/64 | 2.0 | 3'' x 3'' | 76x76 | 3.17 |
7x7 | 5/64 | 2.0 | 2.4'' x 2.4'' | 60x60 | 3.17 |
7x7 | 5/64 | 2.0 | 2'' x 2'' | 51x51 | 3.17 |
7x7 | 5/64 | 2.0 | 1-1/2'' x 1-1/2'' | 38x38 | 3.17 |
7x7 | 1/16 | 1.6 | 3'' x 3'' | 76x76 | 2.17 |
7x7 | 1/16 | 1.6 | 2'' x 2'' | 51x51 | 2.17 |
7x7 | 1/16 | 1.6 | 1-1/2'' x 1-1/2'' | 38x38 | 2.17 |
7x7 | 1/16 | 1.6 | 1.2'' x 1.2'' | 30x30 | 2.17 |
7x7 | 1/16 | 1.6 | 1'' x 1'' | 25.4x254 | 2.17 |
7x7 | 3/64 | 1.2 | 1-1/2'' x 1-1/2'' | 38x38 | 1.22 |
7x7 | 3/64 | 1.2 | 1.2'' x 1.2'' | 30x30 | 1.22 |
7x7 | 3/64 | 1.2 | 1'' x 1'' | 25.4x25.4 | 1.22 |
7x7 | 3/64 | 1.2 | 4/5'' x 4/5'' | 20x20 | 1.22 |
Architectural Wire Mesh Description :
Product Name | ss 304 Architectural Cable Rope Mesh |
Cable Diameter | 2.0mm |
ire Rope Mesh Construction | 7x7 ,7x19 |
Width and Length | Customized ,we can do as your requirement |
Features | Lightweight,High strength,Soft touch |
Dear Customer :
If you have any comment please feel free to contact me.
Your satisfaction is our goal.
Thanks and best regards
Anping Yuntong Metal Wire Mesh Co.,Ltd.