| Place of Origin: | Hebei, China |
|---|---|
| Brand Name: | Yuntong |
| Certification: | CE , SGS |
| Model Number: | YT-B-616 |
| Minimum Order Quantity: | 10 Sqm |
| Packaging Details: | Black oxide wire rope zoo mesh available packaging : plastic film , water-proof fabric , carton box and wooden case |
| Delivery Time: | About 5-8 Work Days |
| Payment Terms: | T/T,Western Union,PayPal,L/C |
| Supply Ability: | 300Sqm/Week |
| Material: | Stainless Steel034 316 | Cable Diameter: | 1.2mm To 3.2mm |
|---|---|---|---|
| Rope Mesh Constructions: | 1x7 ,7 X 7, 7X19 | Surface Treatment: | Black Oxide |
| Weave Style: | Ferruled And Woven Rope Mesh | Product Name: | Anti Uv Zoo Mesh X-tend Ferrule And Woven Black Oxide Rrope Mesh |
| Zoo Mesh Aperture: | From 20mm To 200mm Or Bigger | ||
| Highlight: | cable wire mesh,cable mesh netting |
||
Flexible stainless steel cable mesh is the characteristic leading product of Yuntong Metal Wire Mesh Company which has been manufacturing the product since 2007. Our independently developed equipment and skilled techniques ensure high quality products and reliable service worldwide.
Standard mesh specifications include cable diameters from 1mm-4mm and mesh sizes from 20mm-160mm. We also offer custom specifications with different cable diameters and mesh sizes.
| Item No.s | Wire Thickness | Mesh Eye Size (W x H) | Normal Break |
|---|---|---|---|
| inch | mm | inch | mm | lbs. | |
| YT-3212 | 1/8 | 3.2 | 4.75 x4.75 | 120x120 | 1600 |
| YT-3225 | 1/8 | 3.2 | 4 x 4 | 102x102 | 1600 |
| YT-3228 | 1/8 | 3.2 | 3.55 x 3.55 | 90x90 | 1600 |
| YT-3268 | 1/8 | 3.2 | 3 x 3 | 76x76 | 1600 |
| YT-3216 | 1/8 | 3.2 | 2 x 2 | 51x51 | 1600 |
| YT-2432 | 3/32 | 2.4 | 4 x 4 | 102x102 | 920 |
| YT-2462 | 3/32 | 2.4 | 3.55 x 3.55 | 90x90 | 920 |
| YT-2404 | 3/32 | 2.4 | 3 x 3 | 76x76 | 920 |
| YT-2486 | 3/32 | 2.4 | 2.4 x 2.4 | 60x60 | 920 |
| YT-2425 | 3/32 | 2.4 | 2 x 2 | 51x51 | 920 |
| YT-1601 | 5/64 | 2.0 | 3 x 3 | 76x76 | 676 |
| YT-1616 | 5/64 | 2.0 | 2.4 x 2.4 | 60x60 | 676 |
| YT-1617 | 5/64 | 2.0 | 2 x 2 | 51x51 | 676 |
| YT-1625 | 5/64 | 2.0 | 1-1/2 x 1-1/2 | 38x38 | 676 |
| YT-1220 | 1/16 | 1.6 | 3 x 3 | 76x76 | 480 |
| YT-1225 | 1/16 | 1.6 | 2 x 2 | 51x51 | 480 |
| YT-1232 | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38x38 | 480 |
| YT-1226 | 1/16 | 1.6 | 1.2 x 1.2 | 30x30 | 480 |
| YT-1250 | 1/16 | 1.6 | 1 x 1 | 25.4x254 | 480 |
| YT-1226 | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38x38 | 270 |
| YT-1287 | 3/64 | 1.2 | 1.2 x 1.2 | 30x30 | 270 |
| YT-1201 | 3/64 | 1.2 | 1 x 1 | 25.4x25.4 | 270 |
| YT-1229 | 3/64 | 1.2 | 4/5 x 4/5 | 20x20 | 270 |
If you have any questions or comments, please feel free to contact us. Your satisfaction is our primary goal.
Thank you for your interest in our products.